arizona masthead
Baseball



Arizona

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Arizona (as of Jul 20, 2004)
(All games Sorted by Batting avg)

   Record: 36-27-1   Home: 17-10-1   Away: 14-14   Neutral: 5-3   Conference: 12-12


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Crowe, Trevor.......  .350  58-50   203  53  71  13   9   5  33  117  .576  21   2  39   5  .416   0   1  26-27    97   2   4  .961
Mercado, Richard....  .342  57-52   190  30  65   7   2   4  30   88  .463  30   3  18   8  .432   4   4   0-2    252  25   1  .996
Rhinehart, Bill.....  .324  46-38   142  29  46  10   1   7  26   79  .556  15   2  42   1  .396   0   0   0-1      5   0   1  .833
Donald, Jason.......  .322  64-64   261  58  84  11   1   9  45  124  .475  18  10  63   4  .381   5   3   6-9     96 187  22  .928
Van Houten, Jeff....  .319  60-56   216  49  69  10   6   3  40  100  .463  44   6  35   2  .438   6   3   6-8    129   8   3  .979
Duran, Moises.......  .310  62-55   213  38  66  12   3   7  49  105  .493  35   7  50   2  .419   3   3  12-17    38 103  15  .904
Hardy, John.........  .308  62-60   208  37  64   7   3   5  32   92  .442  27   4  49   4  .389   5   6   9-13   139 178  11  .966
Brown, Jordan.......  .306  59-51   219  37  67  11   2  13  57  121  .553  15   4  26   4  .357   3   2   1-2    406  29   4  .991
Hundley, Nick.......  .299  47-39   147  28  44  13   2   4  27   73  .497  11   3  29   1  .356   2   1   2-6    202  23   7  .970
Reilly, Pat.........  .277  35-19    83  19  23   4   1   3  13   38  .458   2   5  17   2  .330   1   1   6-7     89   6   3  .969
Boyer, Brad.........  .259  47-32   139  27  36   8   0   1  23   47  .338  15   3  20   2  .340   2   4  10-14    39  21   3  .952
Decater, Derek......  .243  56-41   140  21  34   5   3   1  20   48  .343  21   3  25   3  .349   2   1   2-7    126   1   1  .992
--------------
Lewis, D.J..........  .257  16-9     35   7   9   3   0   1   6   15  .429   3   0   7   2  .316   0   0   0-0      0   0   0  .000
Frey, Chris.........  .167  27-0      6   0   1   0   0   0   0    1  .167   1   0   1   2  .286   0   0   0-0     15   1   0 1.000
Bies, Zach..........  .143  11-5     14   1   2   1   0   0   2    3  .214   2   0   6   0  .250   0   0   1-1     36   1   1  .974
Taylor, Terrence....  .067  21-5     15   9   1   0   0   0   0    1  .067   5   1   0   1  .333   0   0   4-5      3   0   0 1.000
Frazier, Joe........  .000   7-0      6   0   0   0   0   0   0    0  .000   3   0   2   0  .333   0   0   0-0      2   0   0 1.000
Lucas, Scott........  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000

Totals..............  .305  64-64  2238 443 682 115  33  63 403 1052  .470 268  53 429  43  .387  33  29  85-119 1705 669  88  .964
Opponents...........  .285  64-64  2238 384 637  96  15  55 347  928  .415 273  51 432  43  .370  34  27  54-82  1684 622  88  .963

LOB - Team (495), Opp (535). DPs turned - Team (55), Opp (50). CI - Team (1), Hundley 1, Opp (1).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Melancon, Mark......  4.33   6-4    29   1   0   0/0    3  62.1  57  34  30  19  46   7   1   5  237  .241   11   5   4    0   4
Meloan, John........  4.66  10-0    18  11   1   0/0    0  92.2  97  54  48  45  77  15   2  17  358  .271    7   2   1    6   1
Kolberg, Koley......  4.70   9-7    25  21   4   0/0    2 149.1 183  98  78  70 123  21   7   6  604  .303   10   7   2    5  10
Burns, Scott........  4.75   1-1    22   0   0   0/0    3  30.1  28  17  16  13  26   6   0   3  108  .259    3   6   1    7   2
Cortez, Luis........  6.35   3-3    11   9   0   0/0    0  45.1  46  33  32  26  28  11   2   3  171  .269    5   9   1    3   3
Guyette, Kevin......  6.45   6-8    22  22   1   0/0    0 118.2 149 104  85  55  83  23   2  16  484  .308   12   8   2    8   4
--------------
Tiedeman, Tyler.....  0.00   0-0     1   0   0   0/0    0   1.2   1   0   0   0   3   0   0   0    5  .200    1   1   0    0   0
Lawler, Pat.........  4.20   0-0     8   0   0   0/0    0  15.0  15  10   7   5  14   3   0   0   58  .259    0   6   0    0   0
Mills, Brad.........  4.66   0-1    15   0   0   0/0    0   9.2  10   5   5  13   7   1   1   0   35  .286    2   1   1    2   0
Rodriguez, Derek....  4.74   1-3    23   0   0   0/0    7  24.2  26  16  13  18  12   2   0   3  101  .257    2   4   0    0   2
Jarrett, Sean.......  4.91   0-0     8   0   0   0/0    0  14.2  17   8   8   5   9   4   0   2   56  .304    0   1   1    3   1
Frey, Chris.........  9.00   0-0    11   0   0   0/0    0   4.0   8   5   4   4   4   3   0   0   21  .381    2   1   0    0   0

Totals..............  5.16  36-27   64  64   6   0/0   15 568.1 637 384 326 273 432  96  15  55 2238  .285   55  51  13   34  27
Opponents...........  6.12  27-36   64  64   0   2/2   14 561.1 682 443 382 268 429 115  33  63 2238  .305   43  53  16   33  29

PB - Team (11), Hundley 9, Mercado 2, Opp (16). Pickoffs - Team (12), Kolberg 5, Hundley 3, Mercado 2, Meloan 1, Cortez 1,
Opp (13).


The Automated ScoreBook
Overall Statistics for Arizona (as of Jul 20, 2004)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Frey, Chris.........    16   15   1   0  1.000    2    1   1   .500    0   0
 Rodriguez, Derek....     8    1   7   0  1.000    0    4   1   .800    0   0
 Taylor, Terrence....     3    3   0   0  1.000    0    0   0    ---    0   0
 Mills, Brad.........     2    0   2   0  1.000    0    2   0  1.000    0   0
 Frazier, Joe........     2    2   0   0  1.000    1    0   0    ---    0   0
 Lucas, Scott........     1    1   0   0  1.000    0    0   0    ---    0   0
 Jarrett, Sean.......     1    1   0   0  1.000    0    4   0  1.000    0   0
 Mercado, Richard....   278  252  25   1   .996    3   34  16   .680    2   0
 Decater, Derek......   128  126   1   1   .992    0    0   0    ---    0   0
 Brown, Jordan.......   439  406  29   4   .991   40    0   0    ---    0   0
 Van Houten, Jeff....   140  129   8   3   .979    2    0   0    ---    0   0
 Bies, Zach..........    38   36   1   1   .974    1    0   0    ---    0   0
 Hundley, Nick.......   232  202  23   7   .970    1   20   9   .690    9   1
 Reilly, Pat.........    98   89   6   3   .969    5    0   0    ---    0   0
 Hardy, John.........   328  139 178  11   .966   41    0   0    ---    0   0
 Crowe, Trevor.......   103   97   2   4   .961    1    0   0    ---    0   0
 Guyette, Kevin......    24   11  12   1   .958    0   14   6   .700    0   0
 Melancon, Mark......    23    6  16   1   .957    0    3   2   .600    0   0
 Boyer, Brad.........    63   39  21   3   .952    2    0   0    ---    0   0
 Meloan, John........    15    4  10   1   .933    0   10   7   .588    0   0
 Donald, Jason.......   305   96 187  22   .928   36    0   0    ---    0   0
 Duran, Moises.......   156   38 103  15   .904   10    0   0    ---    0   0
 Kolberg, Koley......    43    7  30   6   .860    4   12   6   .667    0   0
 Rhinehart, Bill.....     6    5   0   1   .833    0    0   0    ---    0   0
 Burns, Scott........     5    0   4   1   .800    0    1   3   .250    0   0
 Cortez, Luis........     5    0   3   2   .600    1    2   2   .500    0   0
 Lawler, Pat.........     0    0   0   0   .000    0    1   0  1.000    0   0
 Tiedeman, Tyler.....     0    0   0   0   .000    0    0   0    ---    0   0
 Lewis, D.J..........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2462 1705 669  88   .964   55   54  28   .659   11   1
 Opponents...........  2394 1684 622  88   .963   50   85  34   .714   16   1





Overall Statistics


The Automated ScoreBook
Overall Statistics for Arizona (as of Jul 20, 2004)
(Conference games only Sorted by Batting avg)

   Record: 12-12   Home: 6-6   Away: 6-6   Conference: 12-12


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Hundley, Nick.......  .421  17-14    57  11  24   7   0   2  15   37  .649   5   0  11   0  .460   1   0   2-3     65   5   0 1.000
Crowe, Trevor.......  .390  21-19    77  21  30   5   4   2  19   49  .636  10   1  16   2  .466   0   0  10-10    33   1   1  .971
Mercado, Richard....  .375  22-22    80  16  30   5   0   3  17   44  .550  13   1   7   5  .454   3   2   0-0    102   8   0 1.000
Donald, Jason.......  .337  24-24    98  26  33   4   0   2  16   43  .439   7   6  32   1  .407   2   3   0-3     35  79   5  .958
Van Houten, Jeff....  .329  22-20    70  21  23   3   2   2  14   36  .514  24   3  16   0  .500   3   2   1-1     57   3   3  .952
Brown, Jordan.......  .307  24-24   101  21  31   7   2   6  25   60  .594   8   3   9   1  .368   2   0   1-1    195  10   2  .990
Duran, Moises.......  .293  23-20    75  21  22   7   0   1  16   32  .427  17   4  16   2  .443   1   3   4-6      9  30   6  .867
Hardy, John.........  .290  24-24    93  14  27   4   0   4  16   43  .462  10   2  24   2  .368   1   2   4-5     57  70   5  .962
Rhinehart, Bill.....  .257  19-18    70  13  18   5   0   3   9   32  .457   7   1  22   1  .333   0   0   0-0      2   0   0 1.000
Decater, Derek......  .215  23-20    65  10  14   3   1   0   9   19  .292  11   2  12   2  .342   1   0   2-4     56   0   0 1.000
Reilly, Pat.........  .208  11-6     24   4   5   0   1   0   4    7  .292   0   1   7   0  .231   1   0   0-1     11   0   0 1.000
--------------
Lewis, D.J..........  .500   1-0      2   0   1   1   0   0   0    2 1.000   0   0   0   0  .500   0   0   0-0      0   0   0  .000
Frey, Chris.........  .333   9-0      3   0   1   0   0   0   0    1  .333   1   0   1   0  .500   0   0   0-0      2   1   0 1.000
Boyer, Brad.........  .211  10-4     19   2   4   1   0   0   3    5  .263   1   1   4   0  .286   0   0   1-1      2   6   0 1.000
Bies, Zach..........  .200   6-0      5   0   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0      3   1   1  .800
Taylor, Terrence....  .000   7-1      2   3   0   0   0   0   0    0  .000   0   1   0   0  .333   0   0   0-1      0   0   0  .000
Frazier, Joe........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .314  24-24   842 183 264  52  10  25 163  411  .488 114  26 179  16  .405  15  12  25-36   637 245  28  .969
Opponents...........  .303  24-24   852 169 258  38   4  30 155  394  .462 112  23 152  20  .393  13  10  26-36   630 225  28  .968

LOB - Team (196), Opp (204). DPs turned - Team (23), Opp (18).

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Meloan, John........  4.63   5-0     7   6   0   0/0    0  44.2  54  27  23  22  34   9   0   9  179  .302    4   0   1    4   0
Kolberg, Koley......  6.12   4-3     9   8   2   0/0    1  57.1  67  42  39  33  49  10   4   2  223  .300    4   3   0    2   4
Guyette, Kevin......  7.53   1-3     8   8   1   0/0    0  43.0  57  43  36  20  28   9   0  10  178  .320    5   4   2    3   1
--------------
Mills, Brad.........  0.00   0-0     5   0   0   0/0    0   4.1   5   0   0   3   3   0   0   0   17  .294    0   1   0    0   0
Lawler, Pat.........  3.86   0-0     1   0   0   0/0    0   4.2   5   3   2   1   4   0   0   0   18  .278    0   3   0    0   0
Burns, Scott........  6.28   0-0     9   0   0   0/0    2  14.1  12  10  10   5  11   2   0   2   53  .226    1   4   1    1   0
Melancon, Mark......  6.53   1-2     9   0   0   0/0    0  20.2  24  16  15   6  14   2   0   2   82  .293    3   2   1    0   3
Jarrett, Sean.......  7.11   0-0     4   0   0   0/0    0   6.1   9   5   5   4   4   2   0   2   26  .346    0   0   0    2   1
Rodriguez, Derek....  8.49   1-3    11   0   0   0/0    2  11.2  18  14  11  12   3   1   0   3   54  .333    2   2   0    0   1
Cortez, Luis........ 12.60   0-1     3   2   0   0/0    0   5.0   4   7   7   6   2   3   0   0   17  .235    1   4   0    1   0
Frey, Chris......... 27.00   0-0     3   0   0   0/0    0   0.1   3   2   1   0   0   0   0   0    5  .600    1   0   0    0   0

Totals..............  6.32  12-12   24  24   3   0/0    5 212.1 258 169 149 112 152  38   4  30  852  .303   21  23   5   13  10
Opponents...........  6.73  12-12   24  24   0   0/0    6 210.0 264 183 157 114 179  52  10  25  842  .314   20  26   8   15  12

PB - Team (4), Hundley 4, Opp (6). Pickoffs - Team (2), Mercado 1, Meloan 1, Opp (3).


The Automated ScoreBook
Overall Statistics for Arizona (as of Jul 20, 2004)
(Conference games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Mercado, Richard....   110  102   8   0  1.000    0   16   5   .762    0   0
 Hundley, Nick.......    70   65   5   0  1.000    0   10   3   .769    4   0
 Decater, Derek......    56   56   0   0  1.000    0    0   0    ---    0   0
 Reilly, Pat.........    11   11   0   0  1.000    0    0   0    ---    0   0
 Melancon, Mark......    10    3   7   0  1.000    0    1   1   .500    0   0
 Boyer, Brad.........     8    2   6   0  1.000    0    0   0    ---    0   0
 Rodriguez, Derek....     4    0   4   0  1.000    0    4   0  1.000    0   0
 Frey, Chris.........     3    2   1   0  1.000    1    0   0    ---    0   0
 Rhinehart, Bill.....     2    2   0   0  1.000    0    0   0    ---    0   0
 Burns, Scott........     1    0   1   0  1.000    0    1   1   .500    0   0
 Mills, Brad.........     1    0   1   0  1.000    0    0   0    ---    0   0
 Jarrett, Sean.......     1    1   0   0  1.000    0    4   0  1.000    0   0
 Brown, Jordan.......   207  195  10   2   .990   22    0   0    ---    0   0
 Crowe, Trevor.......    35   33   1   1   .971    0    0   0    ---    0   0
 Hardy, John.........   132   57  70   5   .962   19    0   0    ---    0   0
 Donald, Jason.......   119   35  79   5   .958   17    0   0    ---    0   0
 Van Houten, Jeff....    63   57   3   3   .952    1    0   0    ---    0   0
 Duran, Moises.......    45    9  30   6   .867    2    0   0    ---    0   0
 Meloan, John........     7    1   5   1   .857    0    8   3   .727    0   0
 Guyette, Kevin......     6    3   2   1   .833    0    2   2   .500    0   0
 Bies, Zach..........     5    3   1   1   .800    0    0   0    ---    0   0
 Kolberg, Koley......    14    0  11   3   .786    0    4   3   .571    0   0
 Frazier, Joe........     0    0   0   0   .000    0    0   0    ---    0   0
 Cortez, Luis........     0    0   0   0   .000    0    1   0  1.000    0   0
 Taylor, Terrence....     0    0   0   0   .000    0    0   0    ---    0   0
 Lawler, Pat.........     0    0   0   0   .000    0    1   0  1.000    0   0
 Lewis, D.J..........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   910  637 245  28   .969   23   26  10   .722    4   0
 Opponents...........   883  630 225  28   .968   18   25  11   .694    6   0





all access
launch player
sign up
fanpoll


How many games will the football team win in 2008?
 
 
2-4
 
5-6
 
7-9
 
10 or more
 
 
players pt
players pt
medicine
sport medicine
olympians
olympics
live stats

Friday, Aug 29

W Volleyball

Weber State
Tucson, Ariz.
10:00 AM

W Volleyball

San Jose State
Tucson, Ariz.
7:00 PM

Saturday, Aug 30

Football

Idaho
Tucson, Ariz.
7:00 PM

W Volleyball

Gardner-Webb
Tucson, Ariz.
12:30 PM

Friday, Sept 5

W Volleyball

Texas State
Tucson, Ariz.
10:00 AM

W Volleyball

Santa Clara
Tucson, Ariz.
7:00 PM

Saturday, Sept 6

Football

Toledo
Tucson, Ariz.
7:00 PM

W Volleyball

Texas Tech
Tucson, Ariz.
12:30 PM

events
events
auctions
club arizona
olympics