Baseball
| 2008 Roster |
| Coaches  |

|
| No | Name | Ht | Wt | Pos | Year | Hometown/Last School |
| 1 | Travis Peep | 5-10 | 175 | INF | JR | Chandler, Ariz./Hamilton |
| 2 | Colt Sedbrook | 5-11 | 190 | INF | SR | Broomfield, Colo./Dixe State College |
| 3 | Kevin Luyben | 5-9 | 165 | INF | FR | Long Beach, Calif./Lakewood |
| 4 | Jon Gaston | 6-0 | 210 | OF | JR | Boise, Idaho/Borah |
| 5 | Dwight Childs | 6-3 | 178 | C | SO | Elk Grove, Calif./Elk Grove |
| 10 | Bobby Coyle | 6-1 | 185 | OF | FR | West Hills, Calif./Chatsworth |
| 11 | Preston Guilmet | 6-2 | 190 | RHP | JR | Citrus Heights, Calif./Oakmont |
| 12 | Daniel Butler | 5-10 | 190 | C | RS SO | Phoenix, Ariz./Greenway |
| 13 | Ryan Lush | 5-11 | 190 | C | SO | Tucson, Ariz./Pima CC |
| 14 | Robert Abel | 5-9 | 180 | INF | SO | Woodland, Calif./Woodland |
| 15 | Chad Standrowicz | 5-10 | 170 | OF | FR | Hermosa Beach, Calif./Mira Costa |
| 16 | Mike Colla | 6-2 | 220 | RHP | JR | Fresno, Calif./Clovis West |
| 17 | Ryan Doyle | 6-2 | 190 | RHP | FR | Lake Forest, Calif./El Toro |
| 18 | Eric Berger | 6-3 | 210 | LHP | RS JR | Roseville, Calif./Woodcreek |
| 19 | David Coulon | | 200 | LHP | SR | Hanford, Calif./Hanford |
| 20 | Brad Glenn | 6-3 | 225 | 3B/OF | JR | Tulsa, Okla./Tulsa Union |
| 21 | Rafael Valenzuela | 6-1 | 190 | INF | SO | Nogales, Ariz./Cochise College |
| 23 | Rick Patton | 6-2 | 175 | RHP | FR | Tucson, Ariz./Canyon Del Oro |
| 24 | C.J. Ziegler | 6-4 | 225 | 1B | SR | Tucson, Ariz./Pima CC |
| 25 | Daniel Schlereth | 6-1 | 210 | LHP | RS JR | Lone Tree, Colo./UNLV |
| 26 | Jason Stoffel | 6-1 | 217 | RHP | SO | Agoura, Calif./Agoura |
| 27 | Shea Ross | 6-4 | 195 | RHP | RS SO | College Station, Texas/A&M Consolidated |
| 28 | Mike Weldon | 5-8 | 170 | INF | SO | Tucson, Ariz./Canyon Del Oro |
| 29 | Oliver Padre | 5-10 | 200 | OF | SO | Chatsworth, Calif./Chatsworth |
| 30 | Jake Meskin | 6-2 | 205 | C | RS FR | Rancho Palos Verdes, Calif./Palos Verdes |
| 33 | Matt Presley | 6-3 | 200 | OF | FR | Colorado Springs, Colo./Cheyenne Mountain |
| 34 | Cory Burns | 6-1 | 195 | RHP | JR | Glendale, Ariz./Mountain Ridge |
| 35 | Hunter Pace | 5-10 | 195 | OF | JR | Chandler, Ariz./Hamilton |
| 36 | Matt Koerner | 5-11 | 185 | INF | SO | Tustin, Calif./Foothill |
| 37 | Bobby Brown | 6-3 | 185 | 1B | FR | San Diego, Calif./Rancho Bernardo |
| 38 | Bryce Ortega | 5-11 | 175 | INF | FR | Rancho Palos Verdes, Calif./Palos Verdes HS |
| 39 | Dillon Baird | 6-3 | 205 | 3B | SO | Prescott, Ariz./Yavapai JC |
| 40 | Diallo Fon | 6-0 | 195 | OF | RS SO | Walnut Creek, Calif./Vanderbilt |
| 42 | Andrew Allen | 6-2 | 230 | 1B | FR | Phoenix, Ariz./Desert Vista |
| 43 | Richie Sandoval | 6-1 | 180 | LHP | FR | Tucson, Ariz./Amphitheater |
| 45 | Ryan Perry | 6-4 | 200 | RHP | JR | Marana, Ariz./Marana |
| 46 | Matt Chaffee | 6-1 | 175 | LHP | FR | Phoenix, Ariz./Brophy Prep |
| 47 | Aaron Rhodes | 6-1 | 180 | RHP | FR | Mesa, Ariz./Mesa Mountain View |
| 48 | T.J. Steele | 6-3 | 215 | OF | JR | Tucson, Ariz./Canyon Del Oro |
| 49 | Joe Allison | 6-4 | 170 | RHP | SO | Highlands Ranch, Colo./Mountain Vista |
| 50 | Grayson Adams | 6-1 | 180 | RHP | JR | Rocklin, Calif./CSU Monterey Bay |
|

|
|
Friday, Aug 29
Weber State
Tucson, Ariz.
10:00 AM
San Jose State
Tucson, Ariz.
7:00 PM
Saturday, Aug 30
Idaho
Tucson, Ariz.
7:00 PM
Gardner-Webb
Tucson, Ariz.
12:30 PM
Friday, Sept 5
Texas State
Tucson, Ariz.
10:00 AM
Santa Clara
Tucson, Ariz.
7:00 PM
Saturday, Sept 6
Toledo
Tucson, Ariz.
7:00 PM
Texas Tech
Tucson, Ariz.
12:30 PM
|